<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking for Debt Relief</title>
	<atom:link href="http://www.financenewshub.com/finance-articles/debt-relief/looking-for-debt-relief/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financenewshub.com/finance-articles/debt-relief/looking-for-debt-relief/</link>
	<description></description>
	<lastBuildDate>Fri, 13 Aug 2010 08:40:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: cris750</title>
		<link>http://www.financenewshub.com/finance-articles/debt-relief/looking-for-debt-relief/comment-page-1/#comment-2136</link>
		<dc:creator>cris750</dc:creator>
		<pubDate>Tue, 18 Aug 2009 17:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financenewshub.com/debt-relief/looking-for-debt-relief#comment-2136</guid>
		<description>&lt;b&gt;I suggest that all ...&lt;/b&gt; &lt;br&gt; I suggest that all Democrats call their Congress representatives and protest and DEMAND a CHECK! It will help the economy!</description>
		<content:encoded><![CDATA[<p><b>I suggest &#116;&#104;&#97;&#116; &#97;&#108;&#108; &#8230;</b> <br /> I suggest &#116;&#104;&#97;&#116; &#97;&#108;&#108; Democrats call &#116;&#104;&#101;&#105;&#114; Congress representatives &#97;&#110;&#100; protest &#97;&#110;&#100; DEMAND a CHECK! &#73;&#116; &#119;&#105;&#108;&#108; &#104;&#101;&#108;&#112; &#116;&#104;&#101; economy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cris750</title>
		<link>http://www.financenewshub.com/finance-articles/debt-relief/looking-for-debt-relief/comment-page-1/#comment-2137</link>
		<dc:creator>cris750</dc:creator>
		<pubDate>Tue, 18 Aug 2009 17:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financenewshub.com/debt-relief/looking-for-debt-relief#comment-2137</guid>
		<description>&lt;b&gt;President Barack ...&lt;/b&gt; &lt;br&gt; President Barack Obama, avoid losing your democratic base support by passing and supporting my proposals.</description>
		<content:encoded><![CDATA[<p><b>President Barack &#8230;</b> <br /> President Barack Obama, avoid losing &#121;&#111;&#117;&#114; democratic base support &#98;&#121; passing &#97;&#110;&#100; supporting &#109;&#121; proposals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cris750</title>
		<link>http://www.financenewshub.com/finance-articles/debt-relief/looking-for-debt-relief/comment-page-1/#comment-2138</link>
		<dc:creator>cris750</dc:creator>
		<pubDate>Tue, 18 Aug 2009 17:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financenewshub.com/debt-relief/looking-for-debt-relief#comment-2138</guid>
		<description>&lt;b&gt;Yes, cut the taxes ...&lt;/b&gt; &lt;br&gt; Yes, cut the taxes but give the people a check!!! $36,000 / $72,000 / $108,000 / $144,000 . This is Capital reimbursement for any tax payer who has been a worker for 10 yrs then double it if they were also in military service then 3X if they were also students then 4X if they are over 55 yrs of age. The states when then tax the check through Income tax. California would definately benefit through this federal payout to taxpayers!!!!</description>
		<content:encoded><![CDATA[<p><b>Yes, &#99;&#117;&#116; &#116;&#104;&#101; taxes &#8230;</b> <br /> Yes, &#99;&#117;&#116; &#116;&#104;&#101; taxes &#98;&#117;&#116; give &#116;&#104;&#101; people a check!!! $36,000 / $72,000 / $108,000 / $144,000 . &#84;&#104;&#105;&#115; &#105;&#115; Capital reimbursement &#102;&#111;&#114; &#97;&#110;&#121; tax payer &#119;&#104;&#111; &#104;&#97;&#115; &#98;&#101;&#101;&#110; a worker &#102;&#111;&#114; 10 yrs &#116;&#104;&#101;&#110; double &#105;&#116; &#105;&#102; &#116;&#104;&#101;&#121; &#119;&#101;&#114;&#101; &#97;&#108;&#115;&#111; &#105;&#110; military service &#116;&#104;&#101;&#110; 3X &#105;&#102; &#116;&#104;&#101;&#121; &#119;&#101;&#114;&#101; &#97;&#108;&#115;&#111; students &#116;&#104;&#101;&#110; 4X &#105;&#102; &#116;&#104;&#101;&#121; &#97;&#114;&#101; over 55 yrs &#111;&#102; age. &#84;&#104;&#101; states &#119;&#104;&#101;&#110; &#116;&#104;&#101;&#110; tax &#116;&#104;&#101; check through Income tax. California &#119;&#111;&#117;&#108;&#100; definately benefit through &#116;&#104;&#105;&#115; federal payout &#116;&#111; taxpayers!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cris750</title>
		<link>http://www.financenewshub.com/finance-articles/debt-relief/looking-for-debt-relief/comment-page-1/#comment-2139</link>
		<dc:creator>cris750</dc:creator>
		<pubDate>Tue, 18 Aug 2009 17:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financenewshub.com/debt-relief/looking-for-debt-relief#comment-2139</guid>
		<description>&lt;b&gt;Soft capital is NOT ...&lt;/b&gt; &lt;br&gt; Soft capital is NOT the answer for this current time. What is needed is HARD capital for the taxpayers. I call it: &quot; Direct Capital Reimbursement Stimulus Check &quot; Covering range: $36,000 to $144,000 !</description>
		<content:encoded><![CDATA[<p><b>Soft capital &#105;&#115; &#78;&#79;&#84; &#8230;</b> <br /> Soft capital &#105;&#115; &#78;&#79;&#84; &#116;&#104;&#101; &#97;&#110;&#115;&#119;&#101;&#114; &#102;&#111;&#114; &#116;&#104;&#105;&#115; current time. &#87;&#104;&#97;&#116; &#105;&#115; needed &#105;&#115; HARD capital &#102;&#111;&#114; &#116;&#104;&#101; taxpayers. I call &#105;&#116;: &#8221; Direct Capital Reimbursement Stimulus Check &#8221; Covering range: $36,000 &#116;&#111; $144,000 !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cris750</title>
		<link>http://www.financenewshub.com/finance-articles/debt-relief/looking-for-debt-relief/comment-page-1/#comment-2140</link>
		<dc:creator>cris750</dc:creator>
		<pubDate>Tue, 18 Aug 2009 17:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financenewshub.com/debt-relief/looking-for-debt-relief#comment-2140</guid>
		<description>&lt;b&gt;This is SOFT ...&lt;/b&gt; &lt;br&gt; This is SOFT Capital versus HARD Capital. What is HARD Capital , according to me, When have funds that would pay off credit cards directly. When anyone goes to a debt consolidation they would still have debt but Soft Capital.</description>
		<content:encoded><![CDATA[<p><b>&#84;&#104;&#105;&#115; &#105;&#115; SOFT &#8230;</b> <br /> &#84;&#104;&#105;&#115; &#105;&#115; SOFT Capital versus HARD Capital. &#87;&#104;&#97;&#116; &#105;&#115; HARD Capital , according &#116;&#111; &#109;&#101;, &#87;&#104;&#101;&#110; &#104;&#97;&#118;&#101; funds &#116;&#104;&#97;&#116; &#119;&#111;&#117;&#108;&#100; pay &#111;&#102;&#102; credit cards directly. &#87;&#104;&#101;&#110; anyone goes &#116;&#111; a debt consolidation &#116;&#104;&#101;&#121; &#119;&#111;&#117;&#108;&#100; still &#104;&#97;&#118;&#101; debt &#98;&#117;&#116; Soft Capital.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
